44511/4/5 DK57SPZ/MX07OZD/MX10DXU
With
a need for additional newer vehicles in the First
Group fleet they have in recent years turned to the
second hand market of buses mainly sold through the
vehicle dealer Ensignbus. In the summer of
2012 First acquired 6 Enviro 200 vehicles from
Ensignbus and two were allocated to Worcester.
They are
DX57 SPZ and
MX07OZD which were new with Leeway Bus Co of
Holywell in North Wales in November and March 2007
respectively. The vehicles arrived in Worcester on
the 29th and 30th August 2012 respectively in the
latest version of the corporate livery. Both
lacked local fleet names (which they were latter fitted
with) and fleet numbers. Both entered service quickly
though for a number of weeks neither carry fleet numbers
or any form of destination display other than pieces of
paper in the windscreen. On July 25th 2013 MX10DXU
arrived at Worcester. This vehicle had been operated by
Premier of Nottingham and arrived via Ensign Bus. The
vehicle was placed in store before it was prepared for
service. On Saturday 3rd May 2014 45511 was reallocated
to Hereford Garage from Worcester mainly to work a new
contracted service 34. On closure of Hereford Garage all
three vehicles ended up at Worcester Garage. They were
not the most reliable of vehicles and during the Summer
of 2019 all three moved to First PMT.
Registration Number | Fleet Number | Body type | Seating Capacity | Date into Service | Current Allocation | Livery |
DK57SPZ | 44511 | Alexandra Enviro 200 SFD321AR17GY10479 | B37F | Sept 2012 | Withdrawn Transferred to First PMT 7/19 | First Urban 7/12 |
MX07OZD | 44514 | Alexandra Enviro 200 SFD321AR16GY10107 | B37F | Sept 2012 | Withdrawn Transferred to First PMT 7/19 | First Urban 7/12 |
MX10DXU | 44515 | Alexandra Enviro 200 SFD3B1AR59GY11411 | B37F | 14th October 2013 | Withdrawn Transferred to First PMT 6/19 | First Urban 8/13 |
44570/77-79/82-95/602/4/7/8/10/1/3/8/23/5-9/31-3
44604,
YX14RUJ was originally part of a 31-vehicle order in
2014 for First Cymru. The vehicles taking the fleet
numbers 44602-31. 44613-21 were initially delivered new
to the First Games fleet for the London Olympic before
entering normal service in South Wales. Many of the
batch of vehicles are still based in South Wales and
carry several different local liveries. 44604 is one
that had remained in standard First Olympic livery which
probably influenced why that vehicle was transferred to
Worcester in early March 2024 in exchange for one of
Worcester depot’s Streetlites. On Thursday 21st March
2024 44604 was joined by sister vehicle 44613 again from
First Cymru. Worcester based Streetlite 47440 went in
the opposite direction in exchange. In readiness for the
start of the new bus services around Droitwich from
January 2025 Enviro 200s 44577-9 were transferred from
First South Wales to Worcester on Sunday 22nd December
2024. These vehicles are slightly shorter than the rest
of the former South Wales vehicles in that they have 33
instead of 39 seats
Registration Number | Fleet Number | Body type | Seating Capacity | Date into Service | Current Allocation | Livery |
YX63LKU | 44570 | Alexandra Enviro 200 SFD7E1AR6DGY13939 | B39F | 13th August 2024 | Worcester | First Olympic |
YX13BNF | 44577 | Alexandra Enviro 200 SFD8D1AR6DGY13643 | B33F | 4th January 2025 | Worcester | First Olympic |
YX13BNJ | 44578 | Alexandra Enviro 200 SFD8D1AR6DGY13644 | B33F | 6th January 2025 | Worcester | First Olympic |
YX13BNK | 44579 | Alexandra Enviro 200 SFD8D1AR6DGY13645 | B33F | 2nd January 2025 | Worcester | First Olympic |
YX63ZUD | 44582 | Alexandra Enviro 200 SFD7E1AR6DGY14034 | B39F | 17th August 2024 | Worcester | First Olympic |
YX63ZVA | 44583 | Alexandra Enviro 200 SFD7E1AR6DGY14035 | B39F | 21st August 2024 | Worcester | First Olympic |
YX63ZVB | 44584 | Alexandra Enviro 200 SFD7E1AR6DGY14036 | B39F | 21st August 2024 | Worcester | First Olympic |
YX63ZVC | 44585 | Alexandra Enviro 200 SFD7E1AR6DGY14037 | B39F | 17th August 2024 | Worcester | First Olympic |
YX63ZVD | 44586 | Alexandra Enviro 200 SFD7E1AR6DGY14038 | B39F | 19th August 2024 | Worcester | First Olympic |
YX63ZVE | 44587 | Alexandra Enviro 200 SFD7E1AR6DGY14044 | B39F | 12th August 2024 | Worcester | First Olympic |
YX63ZVF | 44588 | Alexandra Enviro 200 SFD7E1AR6DGY1404 | B39F | 13th August 2024 | Worcester | First Olympic |
YX63ZVG | 44589 | Alexandra Enviro 200 SFD7E1AR6DGY14046 | B39F | 15th August 2024 | Worcester | First Olympic |
YX63ZVH | 44590 | Alexandra Enviro 200 SFD7E1AR6DGY14047 | B39F | 15th August 2024 | Worcester | First Cymru Red |
YX63LHK | 44591 | Alexandra Enviro 200 SFD7E1AR6DGY14049 | B39F | 13th September 2024 | Worcester | First Olympic |
YX63LHL | 44592 | Alexandra Enviro 200 SFD7E1AR6DGY1405 | B39F | 14th August 2024 | Worcester | First Olympic |
YX63LHM | 44593 | Alexandra Enviro 200 SFD7E1AR6DGY14051 | B39F | 14th August 2024 | Worcester | First Olympic |
YX14RWN | 44594 | Alexandra Enviro 200 SFD7E1AR6DGY14052 | B39F | 7th August 2024 | Worcester | First Cymru Red |
YX14RWO | 44595 | Alexandra Enviro 200 SFD7E1AR6DGY14053 | B39F | 26th July 2024 | Worcester | First Cymru Red |
YX14RUC | 44602 | Alexandra Enviro 200 SFD7E1AR6DGY14148 | B39F | 20th July 2024 | Worcester | First Cymru Careers |
YX14RUJ | 44604 | Alexandra Enviro 200 SFD7E1AR6DGY14150 | B39F | 15th March 2024 | Worcester | First Olympic |
YX14RUU | 44607 | Alexandra Enviro 200 SFD7E1AR6DGY14153 | B39F | 6th January 2025 | Worcester | First Olympic |
YX14RWO | 44608 | Alexandra Enviro 200 SFD7E1AR6DGY14154 | B39F | 7th August 2024 | Worcester | First Cymru Red |
YX14RUY | 44610 | Alexandra Enviro 200 SFD7E1AR6DGY14156 | B39F | 28th March 2024 | Worcester | First Olympic |
YX14RVA | 44611 | Alexandra Enviro 200 SFD7E1AR6DGY14157 | B39F | 15th October 2024 | Worcester | First Olympic |
YX14RVE | 44613 | Alexandra Enviro 200 SFD7E1AR6DGY14159 | B39F | 30th March 2024 | Worcester | First Olympic |
YX14RVM | 44618 | Alexandra Enviro 200 SFD7E1AR6DGY14164 | B39F | 20th August 2024 | Worcester | First Olympic |
YX14RVT | 44623 | Alexandra Enviro 200 SFD7E1AR6EGY14183 | B39F | 20th August 2024 | Worcester | First Olympic |
YX14RVV | 44625 | Alexandra Enviro 200 SFD7E1AR6EGY14186 | B39F | 28th August 2024 | Worcester | First Olympic |
YX14RVW | 44626 | Alexandra Enviro 200 SFD7E1AR6EGY14185 | B39F | 28th August 2024 | Worcester | First Olympic |
YX14RVY | 44627 | Alexandra Enviro 200 SFD7E1AR6EGY14188 | B39F | 23rd August 2024 | Worcester | First Olympic |
YX14RVZ | 44628 | Alexandra Enviro 200 SFD7E1AR6EGY14189 | B39F | 23rd August 2024 | Worcester | First Olympic |
YX14RWE | 44629 | Alexandra Enviro 200 SFD7E1AR6EGY14190 | B39F | 2nd September 2024 | Worcester | First Olympic |
X14RWJ | 44631 | Alexandra Enviro 200 SFD7E1AR6EGY14192 | B39F | 28th August 2024 | Worcester | First Olympic |
X14RWK | 44632 | Alexandra Enviro 200 SFD7E1AR6EGY14187 | B39F | 16th August 2024 | Worcester | First Olympic |
YX64VPJ | 44633 | Alexandra Enviro 200 SFD7E1AR6EGY14425 | B39F | 16th August 2024 | Worcester | First Olympic |
44943/4 YK65RHK/O
Worcester Garage has a requirement for short wheelbase
vehicles to operate the Herefordshire County Council
contracted service 417 in Ledbury. Since the stat of the
contract the company has used a multitude of Optare
Solo’s and most recently 43876 MX56HYP from First
Potteries that lasted a matter of weeks on the service
before it was withdrawn. To provide more reliable
vehicles First has purchased two short wheelbase E200’s
from Ensign bus. The Vehicles YX65RHK and YX65RHO
started life with Reay's of Wigton in September 2015 and
then moved to First Bus ay York in April 2019 to work a
Park and Ride service from Rawcliffe Bar to York
Hospital In the First York YX65RHK took the national
fleet number 44943 and YX6 RHO took the number 44944.
Both vehicles soon left the First York fleet and joined
the was last with Powell’s Bus - South Yorkshire.
Powell’s fleet which was part of the Hackney Community
Transport Group. This went out of business in August
2022 and the two vehicles ended up back with their
owners Mistrel Group as they had been leased to their
previous operators Mistrel put them up for sale through
their Bus Shop subsidiary and they were purchased by
First Worcester. YX65RHO was the first to appear at
Worcester on xxx and is in full First Worcester livery
and has retaken its national fleet number it had in York
as 44944. Sister vehicle YX65RHK has yet to arrive in
Worcester. 44944 entered service at Worcester on
Thursday 27th October 2022. 44943 entered service on
Monday 31st October 2022.
Registration Number | Fleet Number | Body type | Seating Capacity | Date into Service | Current Allocation | Livery |
YX65RHK | 44943 | Alexandra Enviro 200 SFD1D1AR6FGY15070 | B29F | 31st October 2022 | Worcester | First Urban with pink front |
YX65RHO | 44944 | Alexandra Enviro 200 SFD1D1AR6FGY15071 | B29F |
27th October 2022 |
Worcester | First Urban with Pink front (10/22 |